Date and time (ISO 8601, UTC) to Windows FILETIME
Type a value in UTC to get it in FILETIME instantly.
128790414900000000FILETIME
That moment falls on a Friday, day 44 of 2009 (UTC).
Convert the other way: FILETIME to UTC
What it means
Where is that on the timeline?
All dates are UTC. Unix time and these counts ignore leap seconds; Excel serials follow the 1900 date system and start at 1 March 1900.
The math
How to convert UTC to FILETIME
date = 1970-01-01 00:00:00 UTC + timestamp seconds. Excel serial = Unix ÷ 86,400 + 25,569; Julian Date = Unix ÷ 86,400 + 2,440,587.5.
Example: 2009-02-13 23:31:30 UTC = 128790414900000000 FILETIME.
Every unit
That moment in every format
Tables
UTC to FILETIME conversion table
| UTC | FILETIME |
|---|---|
| 2000-01-01 00:00:00 UTC | 125911584000000000 FILETIME |
| 2001-09-09 01:46:40 UTC | 126444736000000000 FILETIME |
| 2004-11-09 11:33:20 UTC | 127444736000000000 FILETIME |
| 2008-01-10 21:20:00 UTC | 128444736000000000 FILETIME |
| 2011-03-13 07:06:40 UTC | 129444736000000000 FILETIME |
| 2014-05-13 16:53:20 UTC | 130444736000000000 FILETIME |
| 2017-07-14 02:40:00 UTC | 131444736000000000 FILETIME |
| 2020-09-13 12:26:40 UTC | 132444736000000000 FILETIME |
| 2023-11-14 22:13:20 UTC | 133444736000000000 FILETIME |
| 2027-01-15 08:00:00 UTC | 134444736000000000 FILETIME |
| 2030-03-17 17:46:40 UTC | 135444736000000000 FILETIME |
| 2033-05-18 03:33:20 UTC | 136444736000000000 FILETIME |
| 2038-01-19 03:14:07 UTC | 137919572470000000 FILETIME |
FILETIME to UTC conversion table
| FILETIME | UTC |
|---|---|
| 125911584000000000 FILETIME | 2000-01-01 00:00:00 UTC |
| 126444736000000000 FILETIME | 2001-09-09 01:46:40 UTC |
| 127444736000000000 FILETIME | 2004-11-09 11:33:20 UTC |
| 128444736000000000 FILETIME | 2008-01-10 21:20:00 UTC |
| 129444736000000000 FILETIME | 2011-03-13 07:06:40 UTC |
| 130444736000000000 FILETIME | 2014-05-13 16:53:20 UTC |
| 131444736000000000 FILETIME | 2017-07-14 02:40:00 UTC |
| 132444736000000000 FILETIME | 2020-09-13 12:26:40 UTC |
| 133444736000000000 FILETIME | 2023-11-14 22:13:20 UTC |
| 134444736000000000 FILETIME | 2027-01-15 08:00:00 UTC |
| 135444736000000000 FILETIME | 2030-03-17 17:46:40 UTC |
| 136444736000000000 FILETIME | 2033-05-18 03:33:20 UTC |
| 137919572470000000 FILETIME | 2038-01-19 03:14:07 UTC |
Quick answers
Quick answers
- How many FILETIME is 1970-01-01 00:00:01 UTC?
- 1970-01-01 00:00:01 UTC is 116444736010000000 FILETIME.
- How many FILETIME is 1970-01-01 00:00:10 UTC?
- 1970-01-01 00:00:10 UTC is 116444736100000000 FILETIME.
- How many FILETIME is 2009-02-13 23:31:30 UTC?
- 2009-02-13 23:31:30 UTC is 128790414900000000 FILETIME.
The units
About these units
Date and time (ISO 8601, UTC) (UTC)
The date written as year-month-day and time, in UTC.
Windows FILETIME (FILETIME)
100-nanosecond intervals since 1601-01-01, used by Windows and Active Directory.
Keep going